Classes | Functions | Variables
node_scripts::human_mesh_recovery Namespace Reference

Classes

class  HumanMeshRecovery

Functions

def format_pose_msg
def get_bbox
def preprocess_image
def resize_img
def scale_and_crop

Variables

tuple mean

Function Documentation

Definition at line 32 of file human_mesh_recovery.py.

def node_scripts.human_mesh_recovery.get_bbox (   key_points,
  vis_thr = 0.2 
)

Definition at line 76 of file human_mesh_recovery.py.

def node_scripts.human_mesh_recovery.preprocess_image (   img,
  key_points = None,
  img_size = 224 
)

Definition at line 92 of file human_mesh_recovery.py.

def node_scripts.human_mesh_recovery.resize_img (   img,
  scale_factor 
)

Definition at line 41 of file human_mesh_recovery.py.

def node_scripts.human_mesh_recovery.scale_and_crop (   image,
  scale,
  center,
  img_size 
)

Definition at line 51 of file human_mesh_recovery.py.


Variable Documentation

Initial value:
00001 np.array([[
00002     0.90365213, -0.00383353,  0.03301106,  3.14986515, -0.01883755,
00003     0.16895422, -0.15615709, -0.0058559,  0.07191881, -0.18924442,
00004     -0.04396844, -0.05114707,  0.24385466,  0.00881136,  0.02384637,
00005     0.2066803, -0.10190887, -0.03373535,  0.27340922,  0.00637481,
00006     0.07408072, -0.03409823, -0.00971786,  0.03841642,  0.0191336,
00007     0.10812955, -0.06782207, -0.08026548, -0.18373352,  0.16556455,
00008     0.03735897, -0.02497507,  0.02688527, -0.18802814,  0.17772846,
00009     0.13135587,  0.01438429,  0.15891947, -0.2279436, -0.07497088,
00010     0.05169746,  0.08784129,  0.02147929,  0.02320284, -0.42375749,
00011     -0.04963749,  0.08627309,  0.47963148,  0.26528436, -0.1028522,
00012     -0.02501041,  0.05762934, -0.26270828, -0.8297376,  0.13903582,
00013     0.30412629,  0.79824799,  0.12842464, -0.64139324,  0.16469972,
00014     -0.08669609,  0.55955994, -0.16742738, -0.03153928, -0.02245264,
00015     -0.02357809,  0.02061746,  0.02320515,  0.00869796, -0.1655257,
00016     -0.07094092, -0.1663706, -0.10953037,  0.11675739,  0.20495811,
00017     0.10592803,  0.14583197, -0.31755996,  0.13645983,  0.28833047,
00018     0.06303538,  0.48629287,  0.23359743, -0.02812484,  0.23948504]], 'f')

Definition at line 113 of file human_mesh_recovery.py.



jsk_perception
Author(s): Manabu Saito, Ryohei Ueda
autogenerated on Tue Jul 2 2019 19:41:08