This is the complete list of members for rviz::PointsMarker, including all inherited members.
context_ | rviz::MarkerBase | protected |
expiration_ | rviz::MarkerBase | protected |
expired() | rviz::MarkerBase | |
extractMaterials(Ogre::Entity *entity, S_MaterialPtr &materials) | rviz::MarkerBase | protected |
getID() | rviz::MarkerBase | inline |
getMaterials() | rviz::MarkerBase | inlinevirtual |
getMessage() const | rviz::MarkerBase | inline |
getOrientation() const | rviz::MarkerBase | |
getPosition() const | rviz::MarkerBase | |
getStringID() | rviz::MarkerBase | inline |
handler_ | rviz::MarkerBase | protected |
Marker typedef | rviz::MarkerBase | |
MarkerBase(MarkerDisplay *owner, DisplayContext *context, Ogre::SceneNode *parent_node) | rviz::MarkerBase | |
MarkerConstPtr typedef | rviz::MarkerBase | |
message_ | rviz::MarkerBase | protected |
onNewMessage(const MarkerConstPtr &old_message, const MarkerConstPtr &new_message) override | rviz::PointsMarker | protectedvirtual |
owner_ | rviz::MarkerBase | protected |
points_ | rviz::PointsMarker | protected |
PointsMarker(MarkerDisplay *owner, DisplayContext *context, Ogre::SceneNode *parent_node) | rviz::PointsMarker | |
scene_node_ | rviz::MarkerBase | protected |
setHighlightColor(float r, float g, float b) | rviz::PointsMarker | |
setInteractiveObject(InteractiveObjectWPtr object) | rviz::MarkerBase | |
setMessage(const Marker &message) | rviz::MarkerBase | |
setMessage(const MarkerConstPtr &message) | rviz::MarkerBase | |
setOrientation(const Ogre::Quaternion &orientation) | rviz::MarkerBase | virtual |
setPosition(const Ogre::Vector3 &position) | rviz::MarkerBase | virtual |
transform(const MarkerConstPtr &message, Ogre::Vector3 &pos, Ogre::Quaternion &orient, Ogre::Vector3 &scale) | rviz::MarkerBase | protected |
updateFrameLocked() | rviz::MarkerBase | |
~MarkerBase() | rviz::MarkerBase | virtual |
~PointsMarker() override | rviz::PointsMarker | |
rviz
Author(s): Dave Hershberger, David Gossow, Josh Faust, William Woodall
autogenerated on Fri Dec 13 2024 03:31:04